Объем | 50 мкл |
Синонимы | Aconitase 2, mitochondrial |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q99798 |
Иммуноген | Synthetic peptide of human ACO2 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:50-1:200 |
Примечание | The protein encoded by this gene belongs to the aconitase/IPM isomerase family. It is an enzyme that catalyzes the interconversion of citrate to isocitrate via cis-aconitate in the second step of the TCA cycle. This protein is encoded in the nucleus and functions in the mitochondrion. It was found to be one of the mitochondrial matrix proteins that are preferentially degraded by the serine protease 15(PRSS15), also known as Lon protease, after oxidative modification. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Tags & Cell Markers,Metabolism,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human colon cancer tissue using CSB-PA104784(ACO2 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human lung cancer tissue using CSB-PA104784(ACO2 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 10%SDS-PAGE, Lysate: 40 ?g, Lane: Mouse heart tissue, Primary antibody: CSB-PA104784(ACO2 Antibody) at dilution 1/500, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 5 seconds
|
| |