Объем | 100 мкл |
Синонимы | ATP synthase F(0) complex subunit B1, mitochondrial (ATP synthase proton-transporting mitochondrial F(0) complex subunit B1) (ATP synthase subunit b) (ATPase subunit b), ATP5F1 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P24539 |
Иммуноген | Recombinant Human ATP synthase F(0) complex subunit B1, mitochondrial protein (1-245AA) |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:500-1:2000, IHC:1:20-1:200 |
Примечание | Mitochondrial membrane ATP synthase (F1F0 ATP synthase or Complex V) produces ATP from ADP in the presence of a proton gradient across the membrane which is generated by electron transport complexes of the respiratory chain. F-type ATPases consist of two structural domains, F1 - containing the extramembraneous catalytic core, and F0 - containing the membrane proton channel, linked together by a central stalk and a peripheral stalk. During catalysis, ATP synthesis in the catalytic domain of F1 is coupled via a rotary mechanism of the central stalk subunits to proton translocation. Part of the complex F0 domain and the peripheric stalk, which acts as a stator to hold the catalytic alpha3beta3 subcomplex and subunit a/ATP6 static relative to the rotary elements. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Области исследований | Cancer, Metabolism, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: ATP synthase F (0) complex subunit B1, mitochondrial antibody at 4µg/ml
Lane 1: Mouse heart tissue
Lane 2: Mouse skeletal muscle tissue
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 29 kDa
Observed band size: 29 kDa
|
Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA002358ESR1HU at dilution of 1:100
|
| |