Объем | 100 мкл |
Синонимы | bestrophin 1 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | O76090 |
Иммуноген | Synthetic peptide of human BEST1 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC,ELISA:1:1000-1:2000, WB:1:200-1:1000, IHC:1:25-1:100 |
Примечание | This gene encodes a member of the bestrophin gene family. This small gene family is characterized by proteins with a highly conserved N-terminus with four to six transmembrane domains. Bestrophins may form chloride ion channels or may regulate voltage-gated L-type calcium-ion channels. Bestrophins are generally believed to form calcium-activated chloride-ion channels in epithelial cells but they have also been shown to be highly permeable to bicarbonate ion transport in retinal tissue. Mutations in this gene are responsible for juvenile-onset vitelliform macular dystrophy (VMD2), also known as Best macular dystrophy, in addition to adult-onset vitelliform macular dystrophy (AVMD) and other retinopathies. Alternative splicing results in multiple variants encoding distinct isoforms. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Neuroscience |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human ovarian cancer tissue using CSB-PA269030(BEST1 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 10%SDS-PAGE, Lysate: 40 ?g, Lane: Mouse eyes tissue, Primary antibody: CSB-PA269030(BEST1 Antibody) at dilution 1/300, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 2 minutes
|
| |