Объем | 100 мкг |
Синонимы | BRCA1-associated protein (EC 2.3.2.27) (BRAP2) (Impedes mitogenic signal propagation) (IMP) (RING finger protein 52) (RING-type E3 ubiquitin transferase BRAP2) (Renal carcinoma antigen NY-REN-63), BRAP, RNF52 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q7Z569 |
Иммуноген | Recombinant Human BRCA1-associated protein (13-124AA) |
Источник | Rabbit |
Видовая специфичность | Human, Rat |
Применение | ELISA, WB, IHC, IF, Recommended dilution: WB:1:500-1:5000, IHC:1:200-1:500, IF:1:50-1:200 |
Примечание | Negatively regulates MAP kinase activation by limiting the formation of Raf/MEK complexes probably by inactivation of the KSR1 scaffold protein. Also acts as a Ras responsive E3 ubiquitin ligase that, on activation of Ras, is modified by auto-polyubiquitination resulting in the release of inhibition of Raf/MEK complex formation. May also act as a cytoplasmic retention protein with a role in regulating nuclear transport. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Абревеатура | BRCA1-associated protein |
Области исследований | Epigenetics and Nuclear Signaling, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western Blot
Positive WB detected in: K562 whole cell lysate, Rat brain tissue
All lanes: BRAP antibody at 7.5µg/ml
Secondary
Goat polyclonal to rabbit IgG at 1/50000 dilution
Predicted band size: 68, 48 kDa
Observed band size: 68 kDa
|
IHC image of CSB-PA773793LA01HU diluted at 1:300 and staining in paraffin-embedded human small intestine tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
IHC image of CSB-PA773793LA01HU diluted at 1:300 and staining in paraffin-embedded human colon cancer performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
Immunofluorescence staining of PC-3 cells with CSB-PA773793LA01HU at 1:100, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4°C. The secondary antibody was Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L).
|
| |