Объем | 50 мкл |
Синонимы | chemokine (C-C motif) receptor 2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P41597 |
Иммуноген | Synthetic peptide of human CCR2 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:25-1:100 |
Примечание | This gene encodes two isoforms of a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The receptors encoded by this gene mediate agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This gene is located in the chemokine receptor gene cluster region. Two alternatively spliced transcript variants are expressed by the gene. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Cancer,Cardiovascular,Immunology,Microbiology,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human brain tissue using CSB-PA171419(CCR2 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human colon cancer tissue using CSB-PA171419(CCR2 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane: Mouse skin tissue, Primary antibody: CSB-PA171419(CCR2 Antibody) at dilution 1/450, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 5 minutes
|
| |