Объем | 50 мкл |
Синонимы | clathrin, heavy chain (Hc) |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q00610 |
Иммуноген | Synthetic peptide of human CLTC |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC,ELISA:1:1000-1:2000, WB:1:200-1:1000, IHC:1:50-1:200 |
Примечание | Clathrin is a major protein component of the cytoplasmic face of intracellular organelles, called coated vesicles and coated pits. These specialized organelles are involved in the intracellular trafficking of receptors and endocytosis of a variety of macromolecules. The basic subunit of the clathrin coat is composed of three heavy chains and three light chains. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Tags & Cell Markers,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using CSB-PA736949(CLTC Antibody) at dilution 1/60, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human gastric cancer tissue using CSB-PA736949(CLTC Antibody) at dilution 1/60, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 6%SDS-PAGE, Lysate: 40 ?g, Lane 1-2: NIH/3T3 cells, hela cells, Primary antibody: CSB-PA736949(CLTC Antibody) at dilution 1/300, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 40 seconds
|
| |