Объем | 100 мкг |
Синонимы | Cytochrome b-245 light chain (Cytochrome b(558) alpha chain) (Cytochrome b558 subunit alpha) (Neutrophil cytochrome b 22 kDa polypeptide) (Superoxide-generating NADPH oxidase light chain subunit) (p22 phagocyte B-cytochrome) (p22-phox) (p22phox), CYBA |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P13498 |
Иммуноген | Recombinant Human Cytochrome b-245 light chain protein (128-195AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, IHC, IF, Recommended dilution: IHC:1:200-1:500, IF:1:50-1:200 |
Примечание | Critical component of the membrane-bound oxidase of phagocytes that generates superoxide. Associates with NOX3 to form a functional NADPH oxidase constitutively generating superoxide. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Абревеатура | Cytochrome b-245 light chain |
Области исследований | Cancer, Cell biology, Immunology, Metabolism |
Ссылка на страницу на сайте производителя | ссылка |
Immunofluorescence staining of MCF-7 cells with CSB-PA006323LA01HU at 1:66, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4°C. The secondary antibody was Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L).
|
IHC image of CSB-PA006323LA01HU diluted at 1:200 and staining in paraffin-embedded human lymph node tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
IHC image of CSB-PA006323LA01HU diluted at 1:200 and staining in paraffin-embedded human lung tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
| |