Объем | 100 мкл |
Синонимы | Elongin-B (EloB) (Elongin 18 kDa subunit) (RNA polymerase II transcription factor SIII subunit B) (SIII p18) (Transcription elongation factor B polypeptide 2), ELOB, TCEB2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q15370 |
Иммуноген | Recombinant Human Elongin-B protein (1-118AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:500-1:5000, IHC:1:20-1:200 |
Примечание | SIII, also known as elongin, is a general transcription elongation factor that increases the RNA polymerase II transcription elongation past template-encoded arresting sites. Subunit A is transcriptionally active and its transcription activity is strongly enhanced by binding to the dimeric complex of the SIII regulatory subunits B and C (elongin BC complex). The elongin BC complex seems to be involved as an adapter protein in the proteasomal degradation of target proteins via different E3 ubiquitin ligase complexes, including the von Hippel-Lindau ubiquitination complex CBC(VHL). By binding to BC-box motifs it seems to link target recruitment subunits, like VHL and members of the SOCS box family, to Cullin/RBX1 modules that activate E2 ubiquitination enzymes. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Области исследований | Epigenetics and Nuclear Signaling |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: Transcription elongation factor B polypeptide 2 antibody at 3µg/ml
Lane 1: k562 whole cell lysate
Lane 2: 293T whole cell lysate
Lane 3: HL60 whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 14, 18 kDa
Observed band size: 14 kDa
|
Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA620878ESR1HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human kidney tissue using CSB-PA620878ESR1HU at dilution of 1:100
|
| |