Объем | 50 мкл |
Синонимы | v-akt murine thymoma viral oncogene homolog 2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P31751 |
Иммуноген | Synthetic peptide of human AKT2 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, IHC,ELISA:1:2000-1:10000, IHC:1:50-1:200 |
Примечание | This gene is a putative oncogene encoding a protein belonging to a subfamily of serine/threonine kinases containing SH2-like (Src homology 2-like) domains. The gene was shown to be amplified and overexpressed in 2 of 8 ovarian carcinoma cell lines and 2 of 15 primary ovarian tumors. Overexpression contributes to the malignant phenotype of a subset of human ductal pancreatic cancers. The encoded protein is a general protein kinase capable of phophorylating several known proteins. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Cancer,Cardiovascular,Metabolism,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human brain tissue using CSB-PA090961(AKT2 Antibody) at dilution 1/70, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human breast cancer tissue using CSB-PA090961(AKT2 Antibody) at dilution 1/70, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
| |