Объем | 100 мкл |
Синонимы | intercellular adhesion molecule 5, telencephalin |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q9UMF0 |
Иммуноген | Synthetic peptide of human ICAM5 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC,ELISA:1:1000-1:2000, WB:1:200-1:1000, IHC:1:50-1:200 |
Примечание | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein is expressed on the surface of telencephalic neurons and displays two types of adhesion activity, homophilic binding between neurons and heterophilic binding between neurons and leukocytes. It may be a critical component in neuron-microglial cell interactions in the course of normal development or as part of neurodegenerative diseases. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Neuroscience,Tags & Cell Markers |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using CSB-PA084116(ICAM5 Antibody) at dilution 1/25, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human brain tissue using CSB-PA084116(ICAM5 Antibody) at dilution 1/25, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 6%SDS-PAGE, Lysate: 40 ?g, Lane 1-2: 293T cells, Hela cells, Primary antibody: CSB-PA084116(ICAM5 Antibody) at dilution 1/500, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 2 minutes
|
| |