Объем | 100 мкл |
Синонимы | keratin 16 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P08779 |
Иммуноген | Synthetic peptide of human KRT16 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:50-1:200 |
Примечание | The protein encoded by this gene is a member of the keratin gene family. The keratins are intermediate filament proteins responsible for the structural integrity of epithelial cells and are subdivided into cytokeratins and hair keratins. Most of the type I cytokeratins consist of acidic proteins which are arranged in pairs of heterotypic keratin chains and are clustered in a region of chromosome 17q12-q21. This keratin has been coexpressed with keratin 14 in a number of epithelial tissues, including esophagus, tongue, and hair follicles. Mutations in this gene are associated with type 1 pachyonychia congenita, non-epidermolytic palmoplantar keratoderma and unilateral palmoplantar verrucous nevus. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human colon cancer tissue using CSB-PA616691(KRT16 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human liver cancer tissue using CSB-PA616691(KRT16 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane: Hela cells, Primary antibody: CSB-PA616691(KRT16 Antibody) at dilution 1/450, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 20 seconds
|
| |