Объем | 100 мкг |
Синонимы | Myelin basic protein (MBP) (Myelin A1 protein) (Myelin membrane encephalitogenic protein), MBP |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P02686 |
Иммуноген | Recombinant Human Myelin basic protein (1-197AA) |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC, IF, Recommended dilution: WB:1:500-1:5000, IHC:1:100-1:500, IF:1:50-1:500 |
Примечание | The classic group of MBP isoforms (isoform 4-isoform 14) are with PLP the most abundant protein components of the myelin membrane in the CNS. They have a role in both its formation and stabilization. The smaller isoforms might have an important role in remyelination of denuded axons in multiple sclerosis. The non-classic group of MBP isoforms (isoform 1-isoform 3/Golli-MBPs) may preferentially have a role in the early developing brain long before myelination, maybe as components of transcriptional complexes, and may also be involved in signaling pathways in T-cells and neural cells. Differential splicing events combined with optional post-translational modifications give a wide spectrum of isomers, with each of them potentially having a specialized function. Induces T-cell proliferation. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Абревеатура | Myelin basic protein |
Области исследований | Neuroscience, Tags & Cell Markers |
Ссылка на страницу на сайте производителя | ссылка |
Western Blot
Positive WB detected in: Rat brain tissue, Rat liver tissue, Mouse heart tissue, Mouse liver tissue, Mouse brain tissue, Mouse kidney tissue
All lanes: MBP antibody at 4µg/ml
Secondary
Goat polyclonal to rabbit IgG at 1/50000 dilution
Predicted band size: 34, 22, 21, 19, 18 kDa
Observed band size: 34 kDa
|
IHC image of CSB-PA013551LA01HU diluted at 1:400 and staining in paraffin-embedded human brain tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
IHC image of CSB-PA013551LA01HU diluted at 1:400 and staining in paraffin-embedded human glioma performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system.
|
Immunofluorescent analysis of Hela cells using CSB-PA013551LA01HU at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L)
|
| |