Объем | 50 мкг |
Синонимы | Myelin regulatory factor (EC 3.4.-.-) (Myelin gene regulatory factor) [Cleaved into: Myelin regulatory factor, N-terminal, Myelin regulatory factor, C-terminal], MYRF, C11orf9 KIAA0954 MRF |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q9Y2G1 |
Иммуноген | Recombinant Human Myelin regulatory factor protein (843-1004AA) |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC, IF, Recommended dilution: WB:1:500-1:5000, IHC:1:20-1:200, IF:1:20-1:200 |
Примечание | Myelin regulatory factor: Constitutes a precursor of the transcription factor. Mediates the autocatalytic cleavage that releases the Myelin regulatory factor, N-terminal component that specifically activates transcription of central nervous system (CNS) myelin genes (PubMed:23966832). |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Абревеатура | Myelin regulatory factor |
Области исследований | Others |
Ссылка на страницу на сайте производителя | ссылка |
Western Blot
Positive WB detected in: Mouse brain tissue
All lanes: MYRF antibody at 3.2µg/ml
Secondary
Goat polyclonal to rabbit IgG at 1/50000 dilution
Predicted band size: 125, 121 kDa
Observed band size: 125 kDa
|
Immunohistochemistry of paraffin-embedded human lung tissue using CSB-PA897527LA01HU at dilution of 1:100
|
Immunofluorescence staining of A549 cells with CSB-PA897527LA01HU at 1:133, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4°C. The secondary antibody was Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L).
|
| |