Объем | 50 мкл |
Синонимы | Ras-related protein Rab-23, RAB23 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q9ULC3 |
Иммуноген | Recombinant Human Ras-related protein Rab-23 protein (1-237AA) |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
Примечание | The small GTPases Rab are key regulators of intracellular membrane trafficking, from the formation of transport vesicles to their fusion with membranes. Rabs cycle between an inactive GDP-bound form and an active GTP-bound form that is able to recruit to membranes different set of downstream effectors directly responsible for vesicle formation, movement, tethering and fusion. Together with SUFU, prevents nuclear import of GLI1, and thereby inhibits GLI1 transcription factor activity. Regulates GLI1 in differentiating chondrocytes. Likewise, regulates GLI3 proteolytic processing and modulates GLI2 and GLI3 transcription factor activity. Plays a role in autophagic vacuole assembly, and mediates defense against pathogens, such as S.aureus, by promoting their capture by autophagosomes that then merge with lysosomes. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Абревеатура | Ras-related protein Rab-23 |
Области исследований | Neuroscience, Signal transduction, Stem cells |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: RAB23 antibody at 3.88µg/ml
Lane 1: Mouse ocular tissue
Lane 2: Rat brain tissue
Lane 3: Mouse kidney tissue
Lane 4: Mouse lung tissue
Lane 5: Mouse brain tissue
Lane 6: NIH/3T3 whole cell lysate
Lane 7: MCF-7 whole cell lysate
Lane 8: Hela whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 27 kDa
Observed band size: 27 kDa
 |
Immunohistochemistry of paraffin-embedded human liver cancer using CSB-PA891960ESR1HU at dilution of 1:100
 |
Immunohistochemistry of paraffin-embedded human adrenal gland tissue using CSB-PA891960ESR1HU at dilution of 1:100
 |
| |