Объем | 100 мкг |
Синонимы | cAMP-dependent protein kinase type II-alpha regulatory subunit, PRKAR2A, PKR2 PRKAR2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P13861 |
Иммуноген | Recombinant Human cAMP-dependent protein kinase type II-alpha regulatory subunit protein (43-205AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC, IF, Recommended dilution: WB:1:500-1:5000, IHC:1:20-1:200, IF:1:50-1:200 |
Примечание | Regulatory subunit of the cAMP-dependent protein kinases involved in cAMP signaling in cells. Type II regulatory chains mediate membrane association by binding to anchoring proteins, including the MAP2 kinase. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Абревеатура | cAMP-dependent protein kinase type II-alpha regulatory subunit |
Области исследований | Cancer, Metabolism, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western Blot
Positive WB detected in: Hela whole cell lysate, MCF-7 whole cell lysate, PC-3 whole cell lysate
All lanes: PRKAR2A antibody at 2.5µg/ml
Secondary
Goat polyclonal to rabbit IgG at 1/50000 dilution
Predicted band size: 46, 44 kDa
Observed band size: 46 kDa
|
Immunohistochemistry of paraffin-embedded human lymph node tissue using CSB-PA018697LA01HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human glioma using CSB-PA018697LA01HU at dilution of 1:100
|
Immunofluorescent analysis of HepG2 cells using CSB-PA018697LA01HU at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L)
|
| |