Объем | 50 мкл |
Синонимы | sorting nexin 2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | O60749 |
Иммуноген | Synthetic peptide of human SNX2 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:25-1:100 |
Примечание | This gene belongs to the sorting nexin family whose members contain the phosphoinositide-binding phox (PX) domain. The encoded protein is a component of the retromer complex which plays a role in protein sorting in the endocytic pathway. This protein may form oligomeric complexes with other family members. Alternate splicing results in multiple transcript variants of this gene. Pseudogenes associated with this gene are located on chromosomes 1 and 7. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human liver cancer tissue using CSB-PA695003(SNX2 Antibody) at dilution 1/40, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human breast cancer tissue using CSB-PA695003(SNX2 Antibody) at dilution 1/40, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane 1-4: NIH/3T3 cells, A549 cells, 293T cells, hela cells, Primary antibody: CSB-PA695003(SNX2 Antibody) at dilution 1/300, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 10 seconds
|
| |