Объем | 100 мкл |
Синонимы | E3 ubiquitin-protein ligase TRIM13 (EC 2.3.2.27) (B-cell chronic lymphocytic leukemia tumor suppressor Leu5) (Leukemia-associated protein 5) (Putative tumor suppressor RFP2) (RING finger protein 77) (RING-type E3 ubiquitin transferase TRIM13) (Ret finger protein 2) (Tripartite motif-containing protein 13), TRIM13, LEU5 RFP2 RNF77 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | O60858 |
Иммуноген | Recombinant Human E3 ubiquitin-protein ligase TRIM13 protein (40-310AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
Примечание | E3 ubiquitin ligase involved in the retrotranslocation and turnover of membrane and secretory proteins from the ER through a set of processes named ER-associated degradation (ERAD). This process acts on misfolded proteins as well as in the regulated degradation of correctly folded proteins. Enhances ionizing radiation-induced p53/TP53 stability and apoptosis via ubiquitinating MDM2 and AKT1 and decreasing AKT1 kinase activity through MDM2 and AKT1 proteasomal degradation. Regulates ER stress-induced autophagy, and may act as a tumor suppressor. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Абревеатура | E3 ubiquitin-protein ligase TRIM13 |
Области исследований | Epigenetics and Nuclear Signaling, Cell biology, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: TRIM13 antibody at 1.44µg/ml
Lane 1: 293T whole cell lysate
Lane 2: Hela whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 47, 20, 48 kDa
Observed band size: 48 kDa
|
Immunohistochemistry of paraffin-embedded human breast cancer using CSB-PA024450ESR2HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human brain tissue using CSB-PA024450ESR2HU at dilution of 1:100
|
| |