Объем | 100 мкл |
Синонимы | Calcium-binding and coiled-coil domain-containing protein 1 (Calphoglin) (Coiled-coil coactivator protein) (Sarcoma antigen NY-SAR-3), CALCOCO1, KIAA1536 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q9P1Z2 |
Иммуноген | Recombinant Human Calcium-binding and coiled-coil domain-containing protein 1 protein (462-691AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, IHC, Recommended dilution: IHC:1:20-1:200 |
Примечание | Functions as a coactivator for aryl hydrocarbon and nuclear receptors (NR). Recruited to promoters through its contact with the N-terminal basic helix-loop-helix-Per-Arnt-Sim (PAS) domain of transcription factors or coactivators, such as NCOA2. During ER-activation acts synergistically in combination with other NCOA2-binding proteins, such as EP300, CREBBP and CARM1. Involved in the transcriptional activation of target genes in the Wnt/CTNNB1 pathway. Functions as a secondary coactivator in LEF1-mediated transcriptional activation via its interaction with CTNNB1. Coactivator function for nuclear receptors and LEF1/CTNNB1 involves differential utilization of two different activation regions (By similarity). In association with CCAR1 enhances GATA1- and MED1-mediated transcriptional activation from the gamma-globin promoter during erythroid differentiation of K562 erythroleukemia cells (PubMed:24245781). |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Абревеатура | Calcium-binding and coiled-coil domain-containing protein 1 |
Области исследований | Epigenetics and Nuclear Signaling, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Immunohistochemistry of paraffin-embedded human testis tissue using CSB-PA878956ESR2HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human liver cancer using CSB-PA878956ESR2HU at dilution of 1:100
|
| |