Объем | 50 мкл |
Синонимы | capping protein (actin filament) muscle Z-line, alpha 1 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P52907 |
Иммуноген | Synthetic peptide of human CAPZA1 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, IHC,ELISA:1:1000-1:2000, IHC:1:25-1:100 |
Примечание | CAPZA1 is a member of the F-actin capping protein alpha subunit family. This gene encodes the alpha subunit of the barbed-end actin binding protein. The protein regulates growth of the actin filament by capping the barbed end of growing actin filaments. F-actin-capping proteins bind in a Ca2+-independent manner to the fast growing ends of actin filaments (barbed end) thereby blocking the exchange of subunits at these ends. Unlike other capping proteins (such as gelsolin and severin), these proteins do not sever actin filaments. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using CSB-PA928245(CAPZA1 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human gastric cancer tissue using CSB-PA928245(CAPZA1 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
| |