Объем | 50 мкл |
Синонимы | Neuronal acetylcholine receptor subunit alpha-10 (Nicotinic acetylcholine receptor subunit alpha-10) (NACHR alpha-10), CHRNA10, NACHRA10 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | Q9GZZ6 |
Иммуноген | Recombinant Human Neuronal acetylcholine receptor subunit alpha-10 protein (25-240AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
Примечание | Ionotropic receptor with a probable role in the modulation of auditory stimuli. Agonist binding may induce an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is permeable to a range of divalent cations including calcium, the influx of which may activate a potassium current which hyperpolarizes the cell membrane. In the ear, this may lead to a reduction in basilar membrane motion, altering the activity of auditory nerve fibers and reducing the range of dynamic hearing. This may protect against acoustic trauma. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Абревеатура | Neuronal acetylcholine receptor subunit alpha-10 |
Области исследований | Neuroscience, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: CHRNA10 antibody at 0.57µg/ml
Lane 1: Jurkat whole cell lysate
Lane 2: A549 whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 50 kDa
Observed band size: 50 kDa
|
Immunohistochemistry of paraffin-embedded human tonsil tissue using CSB-PA861979ESR1HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human thymus tissue using CSB-PA861979ESR1HU at dilution of 1:100
|
| |