Объем | 50 мкг |
Синонимы | Interstitial collagenase (EC 3.4.24.7) (Fibroblast collagenase) (Matrix metalloproteinase-1) (MMP-1) [Cleaved into: 22 kDa interstitial collagenase, 27 kDa interstitial collagenase], MMP1, CLG |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P03956 |
Иммуноген | Recombinant Human Interstitial collagenase protein (101-469AA) |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
Примечание | Cleaves collagens of types I, II, and III at one site in the helical domain. Also cleaves collagens of types VII and X. In case of HIV infection, interacts and cleaves the secreted viral Tat protein, leading to a decrease in neuronal Tat's mediated neurotoxicity. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | >95%, Protein G purified |
Области исследований | Cancer, Cardiovascular, Cell biology, Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: Interstitial collagenase antibody at 2µg/ml + 293T whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 51 kDa
Observed band size: 51 kDa
|
Immunohistochemistry of paraffin-embedded human spleen tissue using CSB-PA07009A0Rb at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human placenta tissue using CSB-PA07009A0Rb at dilution of 1:100
|
| |