Объем | 100 мкл |
Синонимы | NADH dehydrogenase (ubiquinone) Fe-S protein 2, 49kDa |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | O75306 |
Иммуноген | Synthetic peptide of human NDUFS2 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:50-1:200 |
Примечание | The protein encoded by this gene is a core subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (complex I). Mammalian mitochondrial complex I is composed of at least 43 different subunits, 7 of which are encoded by the mitochondrial genome, and the rest are the products of nuclear genes. The iron-sulfur protein fraction of complex I is made up of 7 subunits, including this gene product. Complex I catalyzes the NADH oxidation with concomitant ubiquinone reduction and proton ejection out of the mitochondria. Mutations in this gene are associated with mitochondrial complex I deficiency. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Cancer,Cell biology,Tags & Cell Markers,Metabolism,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human ovarian cancer tissue using CSB-PA799827(NDUFS2 Antibody) at dilution 1/50, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using CSB-PA799827(NDUFS2 Antibody) at dilution 1/50, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane 1-3: Mouse heart tissue, Mouse brain tissue, Jurkat cells, Primary antibody: CSB-PA799827(NDUFS2 Antibody) at dilution 1/400, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 20 seconds
|
| |