Объем | 100 мкл |
Синонимы | Tropomodulin-1 (Erythrocyte tropomodulin) (E-Tmod), TMOD1, D9S57E TMOD |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P28289 |
Иммуноген | Recombinant Human Tropomodulin-1 protein (1-359AA) |
Источник | Rabbit |
Видовая специфичность | Human, Mouse |
Применение | ELISA, WB, IHC, Recommended dilution: WB:1:1000-1:5000, IHC:1:20-1:200 |
Примечание | Blocks the elongation and depolymerization of the actin filaments at the pointed end. The Tmod/TM complex contributes to the formation of the short actin protofilament, which in turn defines the geometry of the membrane skeleton. May play an important role in regulating the organization of actin filaments by preferentially binding to a specific tropomyosin isoform at its N-terminus. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen Affinity Purified |
Абревеатура | Tropomodulin-1 |
Области исследований | Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
Western blot
All lanes: TMOD1 antibody at 1.85µg/ml
Lane 1: Mouse brain tissue
Lane 2: Mouse lung tissue
Lane 3: Hela whole cell lysate
Lane 4: K562 whole cell lysate
Lane 5: A549 whole cell lysate
Lane 6: MCF-7 whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 41, 27 kDa
Observed band size: 41 kDa
|
Immunohistochemistry of paraffin-embedded human heart tissue using CSB-PA023909ESR2HU at dilution of 1:100
|
Immunohistochemistry of paraffin-embedded human pancreatic cancer using CSB-PA023909ESR2HU at dilution of 1:100
|
| |