Объем | 50 мкл |
Синонимы | IMP (inosine 5'-monophosphate) dehydrogenase 1 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P20839 |
Иммуноген | Synthetic peptide of human IMPDH1 |
Источник | Rabbit |
Видовая специфичность | Human, Mouse, Rat |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:25-1:100 |
Примечание | The protein encoded by this gene acts as a homotetramer to regulate cell growth. The encoded protein is an enzyme that catalyzes the synthesis of xanthine monophosphate (XMP) from inosine-5'-monophosphate (IMP). This is the rate-limiting step in the de novo synthesis of guanine nucleotides. Defects in this gene are a cause of retinitis pigmentosa type 10 (RP10). Several transcript variants encoding different isoforms have been found for this gene. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Epigenetics and Nuclear Signaling,Neuroscience,Cancer,Metabolism,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using CSB-PA297207(IMPDH1 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
![](http://www.cusabio.cn/images/antibody/shgo/IHC/CSB-PA297207-P.jpg) |
The image on the left is immunohistochemistry of paraffin-embedded Human liver cancer tissue using CSB-PA297207(IMPDH1 Antibody) at dilution 1/20, on the right is treated with synthetic peptide. (Original magnification: ?200)
![](http://www.cusabio.cn/images/antibody/shgo/IHC/CSB-PA297207-1-P.jpg) |
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane: Raji cells, Primary antibody: CSB-PA297207(IMPDH1 Antibody) at dilution 1/450, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 1 minute
![](http://www.cusabio.cn/images/antibody/shgo/WB/CSB-PA297207.jpg) |
| |