Объем | 50 мкл |
Синонимы | melanoma cell adhesion molecule |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | P43121 |
Иммуноген | Synthetic peptide of human MCAM |
Источник | Rabbit |
Видовая специфичность | Human |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:10000, WB:1:1000-1:5000, IHC:1:100-1:300 |
Примечание | CD146 (cluster of differentiation 146) also known as the melanoma cell adhesion molecule (MCAM) or cell surface glycoprotein MUC18, is a 113kDa cell adhesion molecule currently used as a marker for endothelial cell lineage. In humans, the CD146 protein is encoded by the MCAM gene. Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Cancer,Cardiovascular,Immunology,Signal transduction,Stem cells |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human esophagus cancer tissue using CSB-PA783399(MCAM Antibody) at dilution 1/100, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 8%SDS-PAGE, Lysate: 40 ?g, Lane: Human fetal intestines tissue, Primary antibody: CSB-PA783399(MCAM Antibody) at dilution 1/1700, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 10 seconds
|
| |