Объем | 100 мкл |
Синонимы | solute carrier family 22 (organic cation transporter), member 2 |
Клональность | Polyclonal Antibody |
Организм | Human |
uniprot | O15244 |
Иммуноген | Synthetic peptide of human SLC22A2 |
Источник | Rabbit |
Видовая специфичность | Human, Rat |
Применение | ELISA, WB, IHC,ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:50-1:200 |
Примечание | Polyspecific organic cation transporters in the liver, kidney, intestine, and other organs are critical for elimination of many endogenous small organic cations as well as a wide array of drugs and environmental toxins. This gene is one of three similar cation transporter genes located in a cluster on chromosome 6. The encoded protein contains twelve putative transmembrane domains and is a plasma integral membrane protein. It is found primarily in the kidney, where it may mediate the first step in cation reabsorption. |
Клональность1 | Polyclonal |
Изотип | IgG |
Коньюгат | Non-conjugated |
Буффер | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
Форма | Liquid |
Хранение | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Метод очистки | Antigen affinity purification |
Области исследований | Metabolism,Signal transduction |
Ссылка на страницу на сайте производителя | ссылка |
The image on the left is immunohistochemistry of paraffin-embedded Human esophagus cancer tissue using CSB-PA917054(SLC22A2 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
The image on the left is immunohistochemistry of paraffin-embedded Human brain tissue using CSB-PA917054(SLC22A2 Antibody) at dilution 1/30, on the right is treated with synthetic peptide. (Original magnification: ?200)
|
Gel: 6%SDS-PAGE, Lysate: 40 ?g, Lane: 293T cells, Primary antibody: CSB-PA917054(SLC22A2 Antibody) at dilution 1/200, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 20 seconds
|
| |