Clonality | polyclonal |
Host | Rabbit |
Specificity | Human, Mouse, Rat |
Tested Application | ELISA, WB |
Delivery Time | 2 to 4 working days |
Isotype | IgG |
Form | liquid |
Purification | Immunogen affinity purified |
Purity | ≥95% as determined by SDS-PAGE |
Uniprot ID | Q9UKU7 |
Gene ID | |
Calculated MW | 45 kDa |
Ссылка на страницу на сайте производителя | ссылка |
Инструкция | PDF |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3,-20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
Background | Has very high activity toward isobutyryl-CoA. Is an isobutyryl-CoA dehydrogenase that functions in valine catabolism. Plays a role in transcriptional coactivation within the ARC complex. |
Immunogen | acyl-Coenzyme A dehydrogenase family, member 8 |
Synonyms | ACAD8, FLJ22590, ARC42, IBD, ACAD 8 |
Recommended dilution | WB: 1:500-1:5000 |
mouse pancreas tissue were subjected to SDS PAGE followed by western blot with FNab00061(ACAD8 antibody) at dilution of 1:500
|
| |