Clonality | polyclonal |
Host | Rabbit |
Specificity | Human |
Tested Application | ELISA, IHC |
Delivery Time | 2 to 4 working days |
Isotype | IgG |
Form | liquid |
Purification | Immunogen affinity purified |
Purity | ≥95% as determined by SDS-PAGE |
Uniprot ID | P02748 |
Gene ID | |
Calculated MW | 70kDa |
Ссылка на страницу на сайте производителя | ссылка |
Инструкция | PDF |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3,-20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
Background | This gene encodes the final component of the complement system. It participates in the formation of the Membrane Attack Complex (MAC). The MAC assembles on bacterial membranes to form a pore, permitting disruption of bacterial membrane organization. Mutations in this gene cause component C9 deficiency. |
Immunogen | C9 |
Synonyms | C9, ARMD15, C9D, complement C9 |
Recommended dilution | IHC: 1:50 - 1:500 |
Immunohistochemistry of paraffin-embedded human colon cancer using FNab10108(C9 antibody) at dilution of 1:200
|
| |